Spring hinge with UL
Residential weight
Reversible, Fully Adjustable

| 1/4”Radius | ||||||
| Item # | Size | Gauge | Box | Ctn | MEAS | Kgs | 
| SP-35 14 | 3-1/2”x3-1/2” | 0.110 | 1 | 48 | 32x24x15 | 16 | 
| SP-4414 | 4"x4" | 0.110 | 1 | 48 | 31x30x17 | 17 | 
| 5/8”Radius | ||||||
| Item # | Size | Gauge | Box | Ctn | MEAS | Kgs | 
| SP-3558 | 3-1/2”x3-1/2” | 0.110 | 1 | 48 | 32x24x15 | 16 | 
| SP-4458 | 4"x4" | 0.110 | 1 | 48 | 31x30x17 | 17 | 
Available: Steel, Stainless steel
Full Mortise Type Template
| Size fo FH Screws | |
| Wood | Machine | 
| 10x1” | 10-24x1/2” | 





